| New Product | 
Brand | 
Model/Specification | 
Description | 
Helix Angle | 
More details | 
Detailed Sizes | 
Inquiry | 
| Tool material | 
Coating | 
					 | 
					NS | 
					MHD445R MUGEN-COATING 4-Flute Radius End Mills for Hardene | 
					MG | 
					TiALN | 
					45° | 
					  | 
					  |   | 
				  
					 | 
					NS | 
					MHD645R MUGEN-COATING 6-Flute Radius End Mills for Hardene | 
					MG | 
					TiALN | 
					45° | 
					  | 
					  |   | 
				  
					  | 
					NS | 
					MHDH445R MUGEN-COATING PREMIUM 4-Flute Radius End Mills for Hardened Steels | 
					MG | 
					Premium TiALN | 
					45° | 
					  | 
					  |   | 
				  
					  | 
					NS | 
					MHDH645R MUGEN-COATING PREMIUM 6-Flute Radius End Mills for Hardened Steels | 
					MG | 
					Premium TiALN | 
					45° | 
					  | 
					  |   | 
				  
					  | 
					NS | 
					MHDH645RK MUGEN-COATING PREMIUM 6-Flute Radius End Mills for Hardened Steels | 
					MG | 
					Premium TiALN | 
					45° | 
					  | 
					  |   | 
				  
					 | 
					NS | 
					MSRS230 MUGEN-COATING 2-Flute Radius End Mills | 
					MG | 
					TiALN | 
					30° | 
					  | 
					  |   | 
				  
					 | 
					NS | 
					MSRS430 MUGEN-COATING 4-Flute Radius End Mills | 
					MG | 
					TiALN | 
					30° | 
					  | 
					  |   | 
				  
					 | 
					NS | 
					MSX440 MUGEN-COATING 4-Flute POWER End Mills | 
					MG | 
					TiALN | 
					40° | 
					  | 
					  |   | 
				  
					 | 
					FCT | 
					FSR Carbide Radius End Mills | 
					MG | 
					 | 
					35° | 
					  | 
					  |   | 
				  
					 | 
					NS | 
					NSR-2 2-Flute Radius End Mills | 
					MG | 
					 | 
					30° | 
					  | 
					  |   |